See below the list of teams registered for the 2026 edition:
| Then: | Name: | Country: | State: | Registration: |
![]() | 8TH GB | ![]() | ![]() | ![]() |
![]() | Paraíba Military Fire Department | ![]() | ![]() | ![]() |
![]() | DUAR Córdoba Fire Department | ![]() | ![]() | ![]() |
![]() | Rescue Team | ![]() | ![]() | |
![]() | Axis Rescue Team | ![]() | ![]() | |
![]() | CBMRN | ![]() | ![]() | |
![]() | 3rd GB | ![]() | ![]() | ![]() |
![]() | 4th Rescue | ![]() | ![]() | ![]() |
![]() | Santa Catarina Military Fire Department | ![]() | ![]() | ![]() |
![]() | 6th Fire Brigade | ![]() | ![]() | ![]() |
![]() | 9th Fire Brigade | ![]() | ![]() | ![]() |
![]() | 12th GB | ![]() | ![]() | ![]() |
![]() | 14th GB | ![]() | ![]() | ![]() |
![]() | SARUÊ | ![]() | ![]() | ![]() |
![]() | CBMES – Work and Trust | ![]() | ![]() | ![]() |
![]() | 16TH GB | ![]() | ![]() | ![]() |
![]() | CBMES – Capixaba | ![]() | ![]() | ![]() |
![]() | Eight | ![]() | ![]() | |
![]() | CSALT Goiás | ![]() | ![]() | ![]() |
: Pre-registration accepted. Pending payment.
: Registration confirmed.
Current champions.
Organization:
Sponsorship 2026:
Support 2026:

































