Final ranking 2024:
| Position: | Team: | Country: | State: | Score: | |
![]() | ![]() | CBMSC | 1328 | ||
![]() | ![]() | CBMPR-CT | 1310 | ||
![]() | ![]() | 2nd GB | 1286 | ||
| 4 | ![]() | CBMMG | 1226 | ||
| 5 | ![]() | 15th Fire Brigade | 1146 | ||
| 6 | ![]() | Córdoba Police Fire Brigade | 1054 | ||
| 7 | ![]() | CBMRN | 998 | ||
![]() | Specialized Disaster Response Centre (CERD) | 998 | |||
| 9 | ![]() | 10th GB | 936 | ||
| 10 | ![]() | 16TH GB | 870 | ||
| 11 | ![]() | CBMBA | 840 | ||
| 12 | ![]() | 3rd GB | 815 | ||
| 13 | ![]() | CBMGO | 712 | ||
| 14 | ![]() | 9th GB | 486 | ||
| 15 | ![]() | REVERT - CBMSE | 484 | ||
| 16 | ![]() | 14th GB | 280 | ||
| 17 | ![]() | 6th GB | 276 | ||
| 18 | ![]() | 8TH GB | 218 | ||
| 19 | ![]() | 17TH GB | 190 |
Final ranking 2023:
| Pos: | Team: | Country: | State: | Score: |
![]() | 2nd GB CBPMESP | ![]() | ![]() | 1434 |
![]() | CBMSC | ![]() | ![]() | 1429 |
![]() | 1st GB CBPMESP | ![]() | ![]() | 1419 |
| 4º | 3rd GB CBPMESP | ![]() | ![]() | 1413 |
| 5º | CBMPR | ![]() | ![]() | 1411 |
| 6º | 4th GB CBPMESP | ![]() | ![]() | 1406 |
| 7º | 10th GB CBPMESP | ![]() | ![]() | 1395 |
| 8º | CBMMG | ![]() | ![]() | 1352 |
| 9º | 16th GB CBPMESP | ![]() | ![]() | 1320 |
| 10º | REVERT CBMSE | ![]() | ![]() | 1316 |
| 11º | 13th GB CBPMESP | ![]() | ![]() | 1281 |
| 12º | 11th GB CBPMESP | ![]() | ![]() | 1272 |
| 13º | 9th GB CBPMESP | ![]() | ![]() | 1088 |
| 14º | 7th GB CBPMESP | ![]() | ![]() | 811 |
Final ranking 2022:
| Classification: | Team name: | Institution: | Unit: | Country: | State: | Score: |
| | 3rd GB | CBPMESP | 3rd GB | ![]() | SP | 57,52 |
| 1st GB | CBPMESP | 1st GB | ![]() | SP | 56,95 | |
| 9th GB | CBPMESP | 9th GB | ![]() | SP | 56,89 | |
| 4º | 7th GB | CBPMESP | 7th GB | ![]() | SP | 56,30 |
| 5º | 2nd GB | CBPMESP | 2nd GB | ![]() | SP | 55,28 |
| 6º | 14th GB | CBPMESP | 14th GB | ![]() | SP | 54,50 |
| 7º | 19th GB | CBPMESP | 19th GB | ![]() | SP | 53,41 |
| 8º | 10th GB | CBPMESP | 10th GB | ![]() | SP | 53,21 |
| 9º | 11th GB | CBPMESP | 11th GB | ![]() | SP | 52,47 |
| 10º | 20th GB | CBPMESP | 20th GB | ![]() | SP | 51,75 |
| 11º | 6th GB | CBPMESP | 6th GB | ![]() | SP | 48,65 |
| 12º | 13th GB | CBPMESP | 13th GB | ![]() | SP | 46,48 |
| 13º | 15th GB | CBPMESP | 15th GB | ![]() | SP | 46,25 |
Stay tuned for more information.
Organization:
Sponsorship 2026:
Support 2026:



































